Duluth Bass Club

2008

Spring Standing

 
 

     

Teams

Oconee Jackson Hartwell G'Ville May June Total out of 1st out of 5th
1  Bill Davis - Jim Davis 266.80 300.56 340.72 681.52 0.00 0.00 1589.60 x x
2 Tommy Akers - Scott Barnes 186.32 314.96 326.64 750.00 0.00 0.00 1577.92 0.730 x
3 Ashley Hansgen- Jimmy Fitzenreiter 256.72 299.44 339.92 643.92 0.00 0.00 1540.00 3.100 x
4 Rick Cotton - Roger Landress 223.60 328.72 427.76 547.60 0.00 0.00 1527.68 3.870 x
5 Robert Turner- Rick Morris 286.23 268.88 235.60 718.64 0.00 0.00 1509.35 5.016 x
6 Randy - Albert Little 150.00 285.68 282.80 789.68 0.00 0.00 1508.16 5.090 x
7 David McAdams - Jeff Atcheson 293.04 261.04 281.68 656.24 0.00 0.00 1492.00

 X

1.010
8 Dale Tomazin - Travis Tomazin 277.04 244.40 357.68 566.96 0.00 0.00 1446.08 X 3.880
       The Spring Classic Cut Line, teams above the line after 6 tournaments will fish on June 22nd.    
9 Bill Booth - Bill Booth Sr 150.00 242.32 401.52 643.44 0.00 0.00 1437.28 X 4.430
10 Rhett Walker- Buck Buchanan 222.96 282.00 228.08 675.44 0.00 0.00 1408.48 X 6.230
11 Billy - Mark Anglin 0.00 181.52 344.72 713.52 0.00 0.00 1239.76 x 16.775
12 Keith Jenkins - Kyle Brannon 284.88 212.08 263.44 477.68 0.00 0.00 1238.08 x 16.880
13 Glen Harman - Alan Gardiner 150.00 300.08 259.60 527.28 0.00 0.00 1236.96 x 16.950
14 Tony - Matt Stevens 147.36 289.04 336.08 449.04 0.00 0.00 1221.52 x 17.915
15 Royce Ingle - Joe Ingle 150.00 262.96 208.40 506.64 0.00 0.00 1128.00 x 23.760
16 Jim Blanchet - Brian Ridgeway 189.04 281.68 291.76 361.68 0.00 0.00 1124.16 x 24.000
17 Michael Thomas 100.00 0.00 265.52 743.60 0.00 0.00 1109.12 x 24.940
18 Sam Benson - Ben Anglin 0.00 198.64 293.20 590.16 0.00 0.00 1082.00 x 26.635
19 Dick- Michael Childs 150.00 170.64 282.80 477.36 0.00 0.00 1080.80 x 26.710
20 Jay Donohue - Ted Richards 150.00 301.20 183.12 392.40 0.00 0.00 1026.72 x 30.090
21 Buddy Siddal- Yvonne Gustafson 185.84 258.32 295.44 271.76 0.00 0.00 1011.36 x 31.050
22 Eric - Darren Holmes 0.00 0.00 282.00 551.92 0.00 0.00 833.92 x 42.140
23 David Nicholson & Jim Skinner 50.00 0.00 150.00 556.08 0.00 0.00 756.08 x 47.005
24 Eugene Pfaff - David Moore 150.00 225.68 194.16 177.04 0.00 0.00 746.88 x 47.580
25 Dewey Neese - Rick Harris 0.00