Tournament Results
Lake Oconee
27 January 2008
| Team | Meet Points | Tourn Points | No. of Fish | Big Fish | Total Lb./0.01 | PNLTY -0.25 | Tourn Total | |
| 1 | David McAdams - Jeff Atcheson | 50 | 100 | 5 | 8.94 | 143.04 | ||
| 2 | Keith Jenkins - Kyle Brannon | 50 | 100 | 5 | 8.43 | 134.88 | ||
| 3 | Robert Turner- Rick Morris | 50 | 100 | 5 | 8.53 | 1 | 132.48 | |
| 4 | Dale Tomazin - Travis Tomazin | 50 | 100 | 4 | 7.94 | 127.04 | ||
| 5 | Bill Davis - Jim Davis | 50 | 100 | 3 | 3.41 | 7.30 | 116.80 | |
| 6 | Ashley Hansgen- Jimmy Fitzenreiter | 50 | 100 | 2 | 4.96 | 6.67 | 106.72 | |
| 7 | Jack Smith- Ken Sponsler | 50 | 100 | 2 | 3.33 | 4.97 | 79.52 | |
| 8 | Rick Cotton - Roger Landress | 50 | 100 | 2 | 2.77 | 4.60 | 73.60 | |
| 9 | Rhett Walker- Buck Buchanan | 50 | 100 | 2 | 3.27 | 4.56 | 72.96 | |
| 10 | Jeff Dalton Solo | 50 | 100 | 2 | 3.29 | 52.64 | ||
| 11 | Steve Oconnell - Kieth Ridenhour | 50 | 100 | 1 | 2.73 | 43.68 | ||
| 12 | Ron Thomas - Matt Thomas | 50 | 100 | 1 | 2.61 | 41.76 | ||
| 13 | Jim Blanchet - Brian Ridgeway | 50 | 100 | 1 | 2.44 | 39.04 | ||
| 14 | Tommy Akers - Scott Barnes | 50 | 100 | 1 | 2.27 | 36.32 | ||
| 15 | Buddy Siddal- Yvonne Gustafson | 50 | 100 | 1 | 2.24 | 35.84 | ||
| 16 | Dick - Matt Perin | 0 | 100 | 2 | 3.03 | 4.20 | 67.20 | |
| 17 | Dick- Michael Childs | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 18 | Randy - Albert Little | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 19 | Steve Nalder - Jon Reid | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 20 | Eugene Pfaff - David Moore | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 21 | Royce Ingle - Joe Ingle | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 22 | Jay Donohue - Ted Richards | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 23 | Glen Harman - Alan Gardiner | 50 | 100 | 0 | 0.00 | 0.00 | ||
| 24 | Bill Booth - Bill Booth Sr | 50 | 100 | DNF | 0.00 | 0.00 | ||
| 25 | Tony - Matt Stevens | 0 | 100 | 1 | 2.96 | 47.36 | ||
| 26 | Michael Thomas | 0 | 100 | 0 | 0.00 | 0.00 | ||
|
27 |
David Nicholson & Jim Skinner | 50 | 0 | DNF | 0.00 | |||
| 28 | Wayne Craft - J. Kettles | 50 | 0 | DNF | 0.00 | |||
| 29 | Dewey Neese - Rick Harris Guest | 0 | 0 | 3 | 3.13 | 0.00 |