2007 Final Fall Results

     

 TEAM   

L Martin Russell Hartwell G-ville Sinclair Jackson Total out of 1st out of 5th
1 Steve Nalder - Jon Reid 306.00 243.28 211.60 434.16 246.48 280.72 1722.24 x x
2 David McAdams - Jeff Atcheson 281.84 258.64 242.16 402.80 274.96 236.40 1696.80 1.590 x
3 Randy - Albert Little 349.20 194.64 241.36 402.96 182.00 306.64 1676.80 2.840 x
4 Joe Yurina -  Mike  Haddad 319.76 188.08 289.52 256.72 324.08 283.92 1662.08 3.760 x
5 Ashley Hansgen- Jimmy Fitzenreiter 279.12 276.88 171.28 314.16 223.92 334.48 1599.84 7.650 x
6 Jay Donohue-Rick Morris 273.20 245.84 222.96 362.96 227.44 261.52 1593.92 8.020 x
       The Fall Classic Cut Line, teams above the line after 6 tournaments will fish on Dec 9th.    
7 Royce Ingle - Joe Ingle 278.16 252.72 238.00 187.94 232.72 251.28 1440.82 X 9.569
8 Jerry Adams - Glen Harman 270.96 188.08 184.72 219.28 246.80 310.64 1420.48 X 10.840
9 Chad Clark - David Harrison 282.32 235.44 150.00 191.92 256.56 253.36 1369.60 X 14.020
10 Ron Thomas -  Matt Thomas 301.36 198.80 246.96 227.12 195.92 192.40 1362.56 X 14.460
11 Ted Richards- Bill Davis 354.48 169.68 150.00 150.00 238.96 241.04 1304.16 x 18.110
12 Rick Cotton - Roger Landress 208.56 258.48 150.00 191.92 249.68 150.00 1208.64 x 24.080
13 Dick - Matt Perron 263.92 0.00 352.72 0.00 298.96 254.48 1170.08 x 26.490
14 Jim Blanchet - Brian Ridgeway 173.68 187.28 198.16 150.00 166.48 292.72 1168.32 x 26.600
15 Eugene Pfaff - David Moore 234.16 150.00 172.56 279.76 150.00 172.72 1159.20 x 27.170
16 Tony - Matt Stevens 298.96 236.08 150.00 168.72 246.32 0.00 1100.08 x 30.865
17 Brian Robinson - Dee Robinson 262.64 150.00 205.20 150.00 243.12 0.00 1010.96 x 36.435
18 Ron Harris - Jeff Dalton 289.36 192.40 150.00 0.00 168.56 197.52 997.84 x 37.255
19 David Nicholson & Jim Skinner 297.84 219.28 150.00 284.56 0.00 0.00 951.68 x 40.140
20 Wayne Craft - J. Kettles 50.00 178.64 193.20 221.20 50.00 150.00 843.04 x 46.930
21 Buddy Siddal- Yvonne Gustafson 0.00 177.04 150.00 206.16 0.00 229.52 762.72 x 51.950
22 Dale Inglel - Rusty Ingle 0.00 198.72 150.00 348.24 0.00 0.00 696.96 x 56.060
23 Keith Jenkins - Rhett Walker 170.48 246.00 150.00 0.00 0.00 0.00 566.48 x 64.215
24 Cecil Youngblood - Billy Palmour 0.00 219.60 281.84 0.00 0.00 0.00 501.44 x 68.280
25 Bill Bostock - Terry Evans 0.00 0.00 163.92 150.00 150.00 0.00 463.92 x 70.625
26 Jack Smith- Ken Sponsler 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x 99.620
27 Place Keeper for formulas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x 99.620
28 Mark Riehle -  Steve Garland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 x 99.620
29 Bert Nagy - Art Harris 0.00