Tournament Results
Lake Oconee
Sunday, June 18, 2003
James – Gene tournament champs with the 9.20 sack
More Tournament Weigh-In Scenes
Now, with three in the books for Fall, the Duluth Bass Club with a 23 boat field converged on Lake Oconee this past Sunday. Though it was not a banner day for the club collectively and considering the size of the field, a meager 37 fish were weighed. The average size bass was 1.97 pounds. One lonely limit was weighed. It was a slow day, but the fish were willing, you just had to find them….
Once again, we must thank Terminator Fishing Lures for their sponsorship and support of the Duluth Bass Club; they have been very active in our club events and truly provide a great package of products to club members. We termed the program – "
Terminator Hall Fame or Shame" This month we are able to report it is again the "Hall of Fame." David Mac – Jeff Atcheson had Terminator jigs tied on and Gene presented them with a $100 Terminator gift certificate.Tournament honors went Gene Hacker - James Eason. After a lengthy dry spell; Gene and James’ hard work and persistence finally paid off. After culling several small keepers, they stayed with it till they amassed a limit weighing 9.20 and good enough for the win on a real tough day. Gene noted they caught their fish Chug Bugs, Buzz baits and Spinnerbaits.
Second place went to Mike Haddad - Joe Yurina with 4 bass pressing the scales to 9.05 and 2.5 oz behind Gene- James. Joe caught the tournament’s 3rd big bass weighing 3.14 on a crankbait in 8’ depths running it through loads of shad in a creek channel. Spinnerbait, jigs, Fat Free Shad CB were the key tactics used throughout the day.
The third place position went to Mark Riehle - Steve Garland. Mark and Steve found an early morning rattletrap bite that gave them a respectable 6.43 pounds for 3 fish.
Jerry Adams - Steve Nalder took the forth payout spot with four keepers weighing 6.25. Jerry noted all their fish came on a Norman Deep diver crankbait in the 4-12" depths.
Taking fifth place, Brian Music - (Alt) David Morris had 3 keepers to push scales to 6.01. Brian noted all their fish were caught on a Chart/Blk Fat & Flat A in 4-5 ft depths.
Jay Donohue grabbed the BB pot with a 3.84 LIP caught on a Black Trick worm in the 3’ depths
Congratulations
--- Gene - James on a super dog days of summer catch and tournament win!Weather Conditions: Weather was never a factor – just a nice late Sept day with morning lows of upper 50’s and daytime highs in the 80’s with no wind and light stain in the creeks.
Looking Ahead: DBC’s October tournament is another 2-day visit to Lake Guntersville, on the 14-15.
Complete Tournament Results
| Tournament Record | Lake Oconee 9-17-2006 | ||||||||
| Sugar Creek Marina | Meet Points | Tourn Points | No. of Fish | Big Fish | Total Lb./0.01 | PNLTY -0.25 | Tour. Total | Grand Total | |
| TEAM | |||||||||
| 1 | James Eason - Gene Hacker | 50 | 100 | 5 | 9.20 | 147.20 | 297.20 | ||
| 2 | Mike Haddad - Joe Yurina | 50 | 100 | 4 | 3.14 | 9.05 | 144.80 | 294.80 | |
| 3 | Mark Riehle - Steve Garland | 50 | 100 | 3 | 3.44 | 6.43 | 102.88 | 252.88 | |
| 4 | Jerry Adams - Steve Nalder | 50 | 100 | 4 | 6.50 | 1 | 100.00 | 250.00 | |
| 5 | Brian Music - (Alt) David Morris | 50 | 100 | 3 | 2.16 | 6.01 | 96.16 | 246.16 | |
| 6 | Roger Landress - Rick Morris | 50 | 100 | 2 | 3.14 | 5.35 | 85.60 | 235.60 | |
| 7 | Jay Donohue - solo | 50 | 100 | 2 | 3.84 | 5.35 | 85.60 | 235.60 | |
| 8 | Randy Little - Robert Turner | 50 | 100 | 3 | 5.17 | 82.72 | 232.72 | ||
| 9 | David McAdams - Jeff Atcheson | 50 | 100 | 2 | 4.41 | 70.56 | 220.56 | ||
| 10 | Ted Richards - Bill Davis | 50 | 100 | 2 | 3.54 | 56.64 | 206.64 | ||
| 11 | Michael Thomas - Albert Little | 50 | 100 | 2 | 3.03 | 48.48 | 198.48 | ||
| 12 | Royce Ingle - Lamar Rainey | 50 | 100 | 1 | 2.58 | 2.58 | 41.28 | 191.28 | |
| 13 | Ken - Danny Brady | NO | 100 | 1 | 1.91 | 1.91 | 30.56 | 130.56 | |
| 14 | Bert Nagy - Art Harris | 50 | 100 | 1 | 1.68 | 1.68 | 26.88 | 176.88 | |
| 15 | Matt Thomas - Ron Thomas | 50 | 100 | 1 | 1.28 | 1.28 | 20.48 | 170.48 | |
| 16 | Eugene Pfaff - David Moore | 50 | 100 | 1 | 1.20 | 1.20 | 19.20 | 169.20 | |
| 17 | Eric - Darren Holmes | 50 | 100 | 0.00 | 150.00 | ||||
| 18 | Jim Blanchette - Brad Culpepper | 50 | 100 | 0.00 | 150.00 | ||||
| 19 | Dick - Matt Perron | 50 | 100 | 0.00 | 150.00 | ||||
| 20 | Tony Combs - Carl Gessner | 50 | 100 | 0.00 | 150.00 | ||||
| 21 | Tim Lim - Tommy Piner | NO | 100 | 0.00 | 100.00 | ||||
| 22 | Bill Booth - Bill Booth Sr. | 50 | 100 | Paid,DNF | 0.00 | 150.00 | |||
| 23 | Spence Price - David Morton | 50 | 100 | Paid,DNF | 0.00 | 150.00 | |||
| 24 | Wayne Craft - J Kettles | 50 | NO | 0.00 | 50.00 | ||||
| 25 | David Nicholson - Jim Skinner | NO | NO | 0.00 | 0.00 | ||||
| 26 | Buddy Siddall - Yvonne Gustafson | NO | NO | 0.00 | 0.00 | ||||
Lake Oconee Tournament Weigh-In Scenes
Sunday, September 17, 2006
Click On Image For Larger View
Jay Donohue With Tourney's Big Bass
David Morris Alternate on Brian Music's team
View from Sugar Creek Marina Ramp
Awaiting the damages, as Joe tallys
Joe Yurina and Mike Haddad 2nd Place team