Tournament Results
2005 Spring Classic
Lake Hartwell
June 26, 2005
William Wilson Cemented His And Justin's Win With The Classic Big Bass
COMPLETE TOURNAMENT RESULTS
| Lake Hartwell Ramp = Broyles Hrs: 5:30 AM - 3:00 PM | |||||||
| TEAM | HOW | No. of | Big | Total | PENALTY | Weight | |
| Position | Qualified | Fish/Alive | Fish | Weight | 0.25 | Lb/Oz. | |
| 1 | Justin Still - William Wilson | B,D | 5/5 | 3.82 | 9.97 | 9.97 | |
| 2 | Jay Donohue - Brian Music | D | 5/5 | 3.16 | 9.91 | 9.91 | |
| 3 | Josh Petty - Steve Hicks | A,B,D | 5/5 | 3.42 | 9.47 | 9.47 | |
| 4 | Joe Yurina - Mike Haddad | A,B,D | 5/5 | 3.22 | 8.91 | 8.91 | |
| 5 | Bobby Anderson - Joe Gutherie | A,D | 5/5 | 7.84 | 7.84 | ||
| 6 | Jim Blanchette - Ron Thomas | D | 5/5 | 7.58 | 7.58 | ||
| 7 | Roger Landress - Rick Morris | C,D | 5/5 | 7.11 | 7.11 | ||
| 8 | Ted Winner - Steve Anglin | D | 5/4 | 7.29 | 0.25 | 7.04 | |
| 9 | Gene Hacker - James Eason | A,B,D | 5/5 | 6.91 | 6.91 | ||
| 10 | Royce - Dale Ingle | D | 5/4 | 6.92 | 0.25 | 6.67 | |
| 11 | Alan Nalder - Joe Nowickie | D | 5/5 | 6.66 | 6.66 | ||
| 12 | Bill Booth - Bill Booth Sr. | A,C,D | 5/5 | 6.21 | 6.21 | ||
| 13 | Rick Cotten - Jeff Cotten | D | 5/5 | 5.83 | 5.83 | ||
| 14 | Jerry Adams - Steve Nalder | B,D | 5/3 | 6.24 | 0.50 | 5.74 | |
| 15 | Michael - Brandon Thomas | D | 1/1 | 3.01 | 3.01 | 3.01 | |
| 16 | Randy - Albert Little | C,D | 2/2 | 2.79 | 2.79 | ||
| 17 | Bo Waldrip - David McAdams | C,D | 0 | ||||
| Qualified by: |
| A= WON 1 TOURNAMENT & FISHED "ALL" DURING THE SPRING SEASON |
| B= TOP 5 FOR THE SPRING SEASON |
| C = 25% TOP QUALIFIERS IN THE SPRING SEASON |
| D = MET ST. JUDE CRITERIA & FISHED "ALL" TOURNAMENTS |
Sunday June 26, 2005
Click Image To Larger Image
Second Place - Jay Donohue / Brian Music
Third Place - Steve Hicks / Josh Petty