Final Fall 04 Standings
| TEAM | Oconee | Russell | Sinclair | Eufaula | L Martin | Lanier | Total | Lbs out of 1st | Lbs out of 10th | |
| 1 | Josh Petty - Steve Hicks | 314.00 | 185.68 | 302.80 | 213.20 | 288.88 | 396.72 | 1701.28 | x | x |
| 2 | Joe Yurina - Mike Haddad | 150.00 | 274.80 | 250.80 | 296.56 | 361.04 | 272.40 | 1605.60 | 5.980 | x |
| 3 | Gene Hacker - James Eason | 266.48 | 266.48 | 283.44 | 304.56 | 266.16 | 194.80 | 1581.92 | 7.460 | x |
| 4 | Bryan Phillips - John Erdeogen | 192.88 | 240.88 | 241.36 | 297.20 | 325.84 | 264.08 | 1562.24 | 8.690 | x |
| 5 | Eddie Krauth - Bryan Ashworth | 191.44 | 233.84 | 261.04 | 265.36 | 315.12 | 283.76 | 1550.56 | 9.420 | x |
| 6 | James Coberly - Kevin Buice | 212.88 | 204.08 | 251.44 | 263.76 | 288.08 | 239.60 | 1459.84 | 15.090 | x |
| 7 | Bert Nagy - Art Harris | 219.60 | 297.36 | 327.44 | 150.00 | 266.80 | 150.00 | 1411.20 | 18.130 | x |
| 8 | Michael - Brandon Thomas | 218.00 | 241.04 | 254.00 | 171.28 | 227.60 | 284.08 | 1396.00 | 19.080 | x |
| 9 | Roger Landress - Ken Stone | 150.00 | 164.40 | 208.72 | 193.36 | 281.68 | 389.20 | 1387.36 | 19.620 | x |
| 10 | Buck Treadwell - Harvey Reagin | 194.16 | 179.44 | 253.20 | 271.76 | 258.32 | 225.68 | 1382.56 | 19.920 | x |
|
Teams above the line after 6 "T"'s will fish the Fall Classic on Lake Lanier, Sun - Dec. 12th. |
||||||||||
| 11 | Juan Galindo - Randy Little | 261.20 | 202.16 | 210.48 | 181.52 | 277.84 | 245.84 | 1379.04 | x | 0.220 |
| 12 | *Jeff Atcheson - Byron Crawford | 334.48 | 150.00 | 253.20 | 150.00 | 250.16 | 205.20 | 1343.04 | x | 2.470 |
| 13 | David McAdams - Albert Little | 242.00 | 254.48 | 150.00 | 197.52 | 170.32 | 328.56 | 1342.88 | x | 2.480 |
| 14 | Bill Booth - Bill Booth Sr. | 192.88 | 150.00 | 202.16 | 150.00 | 281.36 | 351.44 | 1327.84 | x | 3.420 |
| 15 | Alan Nalder - Steve Nalder | 192.72 | 194.96 | 176.24 | 249.52 | 356.72 | 150.00 | 1320.16 | x | 3.900 |
| 16 | Brian Zaczek - Tim Dixon | 311.28 | 182.16 | 176.72 | 180.08 | 283.92 | 150.00 | 1284.16 | x | 6.150 |
| 17 | Eric - Darren Holmes | 190.96 | 214.80 | 170.32 | 150.00 | 261.68 | 268.72 | 1256.48 | x | 7.880 |
| 18 | Rick Morris - Michael Thornton | 150.00 | 266.00 | 222.48 | 201.20 | 238.00 | 150.00 | 1227.68 | x | 9.680 |
| 19 | Jim Blanchette | 265.36 | 213.68 | 150.00 | 197.20 | 230.80 | 150.00 | 1207.04 | x | 10.970 |
| 20 | Jay Donohue - Brian Music | 150.00 | 238.32 | 150.00 | 268.24 | 217.20 | 150.00 | 1173.76 | x | 13.050 |
| 21 | Jason Bonvillian - Chuck Pollack | 215.28 | 199.28 | 189.20 | 175.76 | 222.16 | 160.48 | 1162.16 | x | 13.775 |
| 22 | Chip Scroggs | 230.32 | 178.32 | 177.68 | 162.16 | 248.72 | 150.00 | 1147.20 | x | 14.710 |
| 23 | Ron - Matt Thomas | 159.04 | 184.88 | 179.28 | 0.00 | 305.04 | 201.84 | 1030.08 | x | 22.030 |
| 24 | Rick Cotten - Art White | 150.00 | 208.88 | 150.00 | 50.00 | 281.04 | 169.84 | 1009.76 | x | 23.300 |
| 25 | Scott Spoonamore - Mike Ratteree | 179.92 | 213.04 | 162.32 | 225.84 | 0.00 | 228.32 | 1009.44 | x | 23.320 |
| 26 | Shane - Phil Gaddy | 201.52 | 177.36 | 0.00 | 0.00 | 219.28 | 410.00 | 1008.16 | x | 23.400 |
| 27 | Wayne Craft - J Kettles | 150.00 | 150.00 | 212.88 | 177.84 | 50.00 | 248.56 | 989.28 | x | 24.580 |
| 28 | Brian - Julie Robinson | 150.00 | 186.24 | 233.36 | 0.00 | 150.00 | 259.76 | 979.36 | x | 25.200 |
| 29 | Jerry - Andrew Adams | 231.44 | 150.00 | 150.00 | 150.00 | 0.00 | 265.44 | 946.88 | x | 27.230 |
| 30 | Jeremy Benson - Shane Salisbury | 0.00 | 150.00 | 150.00 | 129.76 | 290.16 | 200.24 | 920.16 | x | 28.900 |
| 31 | Ken Sponsler - Jack Smith | 234.80 | 218.64 | 0.00 | 0.00 | 306.00 | 0.00 | 759.44 | x | 38.945 |
| 32 | Doug Edwards - Doug Edwards | 201.84 | 150.00 | 168.08 | 150.00 | 0.00 | 0.00 | 669.92 | x | 44.540 |
| 33 | Gary Nicholson - Scott Smith | 150.00 | 139.20 | 0.00 | 178.64 | 150.00 | 0.00 | 617.84 | x | 47.795 |
| 34 | Steve O'Connell - John Michaud | 0.00 | 216.56 | 201.04 | 0.00 | 0.00 | 192.24 | 609.84 | x | 48.295 |
| 35 | Royce - Dale Ingle | 150.00 | 221.52 | 150.00 | 0.00 | 0.00 | 0.00 | 521.52 | x | 53.815 |
| 36 | Tony Combs - Carl Gessner | 183.60 | 177.84 | 150.00 | 0.00 | 0.00 | 0.00 | 511.44 | x | 54.445 |
| 37 | Bobby Anderson | 0.00 | 239.92 | 100.00 | 0.00 | 0.00 | 100.00 | 439.92 | x | 58.915 |
| 38 | Trevor Shattles - Karl Ellis | 206.16 | 193.68 | 0.00 | 0.00 | 0.00 | 0.00 | 399.84 | x | 61.420 |
| 39 | Dusty Ingle - Rick Cruz | 171.76 | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 321.76 | x | 66.300 |
| 40 | Scott - Botie White | 204.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 204.08 | x | 73.655 |
| 41 | Bo Waldrip - Brandon Jefferson | 150.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 150.00 | x | 77.035 |
* Qualified For Classic by Tournament Win